Construit în 1712 și oferind vederi uimitoare asupra Muntelui Teide, Hotelul Marquesa are o piscină în aer liber . Plaja Jardín este la 700 m.
Camerele acestui hotel sunt amplasate în jurul unui patio atractiv central plin cu plante. Toate au TV, seif, telefon și uscător de păr.
Recepția Marquesa este deschisă 24 de ore pe zi, iar accesul liftului la toate etajele. Există o cafenea mică cu muzică live seara și un restaurant tip bufet care servește micul dejun, prânzul și cina.
Hotelul Marquesa are o terasă la soare cu șezlonguri. Există, de asemenea, un centru de fitness.
sursa: booking.com
Ultima actualizare: martie 15, 2020
Destinatie
Plecare
BudapestaDress Code
Cum doritiInclus
7 nopti cazare cu masa specificata la fiecare hotelAsistenta turisticaBONUS: Asigurarea medicala si storno - Cocktail Travel Protection indiferent de varstaTaxe aeroporttransfer aeroport –hotel – aeroportTransport zbor direct Wizz Air: BUD – TFS - BUDUn bagaj mana de 10kg (dimensiuni 40×30×20 cm) un bagaj cala de 20 kg/persNu este inclus
Cheltuieli personale / bacsisuri / bauturi si servicii/facilitati neincluse in pretul pachetului (in functie de oferta fiecarui hotel)Excursii optionale si intrarile la obiective
15-06-2020
Tip camera | Tip masa | Pret catalog | Pret redus* | |
Double Standard | BB | €1,450.00 | €1,359.00 | |
HB | €1,593.00 | €1,502.00 | ||
Double Standard with Balcony | BB | €1,518.00 | €1,413.00 | |
HB | €1,661.00 | €1,556.00 | ||
Double Superior | BB | €1,602.00 | €1,479.00 | |
HB | €1,745.00 | €1,622.00 |
22-06-2020
Tip camera | Tip masa | Pret catalog | Pret redus* | |
Double Standard | BB | €1,450.00 | €1,359.00 | |
HB | €1,593.00 | €1,502.00 | ||
Double Standard with Balcony | BB | €1,518.00 | €1,413.00 | |
HB | €1,661.00 | €1,556.00 | ||
Double Superior | BB | €1,602.00 | €1,479.00 | |
HB | €1,745.00 | €1,622.00 |
29-06-2020
Tip camera | Tip masa | Pret catalog | Pret redus* | |
Double Standard | BB | €1,486.00 | €1,387.00 | |
HB | €1,628.00 | €1,529.00 | ||
Double Standard with Balcony | BB | €1,590.00 | €1,469.00 | |
HB | €1,733.00 | €1,612.00 | ||
Double Superior | BB | €1,638.00 | €1,507.00 | |
HB | €1,780.00 | €1,649.00 |
06-07-2020
Tip camera | Tip masa | Pret catalog | Pret redus* | |
Double Standard | BB | €1,500.00 | €1,398.00 | |
HB | €1,643.00 | €1,541.00 | ||
Double Standard with Balcony | BB | €1,619.00 | €1,492.00 | |
HB | €1,761.00 | €1,634.00 | ||
Double Superior | BB | €1,652.00 | €1,518.00 | |
HB | €1,795.00 | €1,661.00 |
13-07-2020
Tip camera | Tip masa | Pret catalog | Pret redus* | |
Double Standard | BB | €1,500.00 | €1,398.00 | |
HB | €1,643.00 | €1,541.00 | ||
Double Standard with Balcony | BB | €1,619.00 | €1,492.00 | |
HB | €1,761.00 | €1,634.00 | ||
Double Superior | BB | €1,652.00 | €1,518.00 | |
HB | €1,795.00 | €1,661.00 |
20-07-2020
Tip camera | Tip masa | Pret catalog | Pret redus* | |
Double Standard | BB | €1,500.00 | €1,398.00 | |
HB | €1,643.00 | €1,541.00 | ||
Double Standard with Balcony | BB | €1,619.00 | €1,492.00 | |
HB | €1,761.00 | €1,634.00 | ||
Double Superior | BB | €1,652.00 | €1,518.00 | |
HB | €1,795.00 | €1,661.00 |
27-07-2020
Tip camera | Tip masa | Pret catalog | Pret redus* | |
Double Standard | BB | €1,511.00 | €1,407.00 | |
HB | €1,653.00 | €1,549.00 | ||
Double Standard with Balcony | BB | €1,614.00 | €1,488.00 | |
HB | €1,757.00 | €1,631.00 | ||
Double Superior | BB | €1,652.00 | €1,518.00 | |
HB | €1,795.00 | €1,661.00 |
03-08-2020
Tip camera | Tip masa | Pret catalog | Pret redus* | |
Double Standard | BB | €1,535.00 | €1,426.00 | |
HB | €1,677.00 | €1,568.00 | ||
Double Standard with Balcony | BB | €1,602.00 | €1,479.00 | |
HB | €1,745.00 | €1,622.00 | ||
Double Superior | BB | €1,652.00 | €1,518.00 | |
HB | €1,795.00 | €1,661.00 |
10-08-2020
Tip camera | Tip masa | Pret catalog | Pret redus* | |
Double Standard | BB | €1,535.00 | €1,426.00 | |
HB | €1,677.00 | €1,568.00 | ||
Double Standard with Balcony | BB | €1,602.00 | €1,479.00 | |
HB | €1,745.00 | €1,622.00 | ||
Double Superior | BB | €1,652.00 | €1,518.00 | |
HB | €1,795.00 | €1,661.00 |
17-08-2020
Tip camera | Tip masa | Pret catalog | Pret redus* | |
Double Standard | BB | €1,535.00 | €1,426.00 | |
HB | €1,677.00 | €1,568.00 | ||
Double Standard with Balcony | BB | €1,602.00 | €1,479.00 | |
HB | €1,745.00 | €1,622.00 | ||
Double Superior | BB | €1,652.00 | €1,518.00 | |
HB | €1,795.00 | €1,661.00 |
24-08-2020
Tip camera | Tip masa | Pret catalog | Pret redus* | |
Double Standard | BB | €1,535.00 | €1,426.00 | |
HB | €1,677.00 | €1,568.00 | ||
Double Standard with Balcony | BB | €1,602.00 | €1,479.00 | |
HB | €1,745.00 | €1,622.00 | ||
Double Superior | BB | €1,652.00 | €1,518.00 | |
HB | €1,795.00 | €1,661.00 |
31-08-2020
Tip camera | Tip masa | Pret catalog | Pret redus* | |
Double Standard | BB | €1,462.00 | €1,368.00 | |
HB | €1,605.00 | €1,511.00 | ||
Double Standard with Balcony | BB | €1,530.00 | €1,422.00 | |
HB | €1,672.00 | €1,564.00 | ||
Double Superior | BB | €1,609.00 | €1,484.00 | |
HB | €1,752.00 | €1,627.00 |
07-09-2020
Tip camera | Tip masa | Pret catalog | Pret redus* | |
Double Standard | BB | €1,450.00 | €1,359.00 | |
HB | €1,593.00 | €1,502.00 | ||
Double Standard with Balcony | BB | €1,518.00 | €1,413.00 | |
HB | €1,661.00 | €1,556.00 | ||
Double Superior | BB | €1,602.00 | €1,479.00 | |
HB | €1,745.00 | €1,622.00 |
Locatia Turului
Tenerife, Spania